Check Out Our Weekly Rotating Menus
If you have already subscribed for a Meal Plan and you would like to choose your meals for the week, click the link below. All meals must be selected by 10 PM the Tuesday before each Monday delivery. For all first time clients please scroll to the bottom of the page and select a Meal Plan. DO NOT choose your meals until you have subscribed to a Meal Plan. After you have selected a Meal Plan, you may use the link below to choose your meals.
- Week of February 3rd
- Week of February 10th
- Breakfast & Dessert
- Traditional
- Athletic
- Keto
- Plant Base
Cal: 389 P: 32 F: 25 NC: 6
Cal: 395 P: 14 F: 31 NC: 7
Cal: 361 P: 28 F: 17 C: 24
Cal: 415 P: 20 F: 19 C: 41
Gluten Free Baking Blend | Egg | Applesauce | Chocolate Glaze | Coffee | Toffee Bits
Cal: 195 P: 3 F: 11 C: 21
Cal: 195 P: 3 F: 11 C: 21
Single Protein Cal: 406 P: 29 F: 14 C: 41
Double Protein Cal: 592 P: 53 F: 24 C: 41
Single Protein Cal: 443 P: 38 F: 15 C: 39
Double Protein Cal: 712 P: 71 F: 28 C: 44
Single Protein Cal: 527 P: 36 F: 23 C: 44
Double Protein Cal: 771 P: 67 F: 35 C: 47
Single Protein Cal: 413 P: 41 F: 9 C: 42
Double Protein Cal: 615 P: 75 F: 15 C: 45
Single Protein Cal: 437 P: 37 F: 17 C: 34
Double Protein Cal: 648 P: 65 F: 28 C: 34
Single Protein Cal: 378 P: 37 F: 14 C: 26
Double Protein Cal: 588 P: 67 F: 24 C: 26
Single Protein Cal: 375 P: 35 F: 15 C: 25
Double Protein Cal: 603 P: 65 F: 27 C: 25
Single Protein Cal: 321 P: 38 F: 9 C: 22
Double Protein Cal: 515 P: 71 F: 15 C: 24
Single Protein Cal: 392 P: 36 F: 16 C: 26
Double Protein Cal: 632 P: 67 F: 28 C: 28
Single Protein Cal: 304 P: 37 F: 8 C: 21
Double Protein Cal: 481 P: 70 F: 13 C: 21
Single Protein Cal: 426 P: 41 F: 26 NC: 4
Double Protein Cal: 616 P: 75 F: 32 NC: 4
Single Protein Cal: 441 P: 30 F: 29 NC: 10
Double Protein Cal: 743 P: 56 F: 51 NC: 12
Single Protein Cal: 456 P: 41 F: 28 NC: 5
Double Protein Cal: 723 P: 74 F: 43 NC: 5
Single Protein Cal: 455 P: 38 F: 27 NC: 8
Double Protein Cal: 662 P: 65 F: 38 NC: 8
Single Protein Cal: 476 P: 38 F: 32 NC: 5
Double Protein Cal: 761 P: 71 F: 49 NC: 5
Cal: 367 P: 10 F: 11 C: 57
Cal: 492 P: 15 F: 16 C: 72
Cal: 377 P: 34 F: 9 C: 40
Cal: 454 P: 19 F: 22 C: 45
Cal: 382 P: 10 F: 18 C: 45
- Breakfast & Dessert
- Traditional
- Athletic
- Keto
- Plant Base
Scrambled Eggs | Mushroom & Daikon Hash | Pork Bacon Pieces | Chopped Red Bell Pepper | Shredded Pepperjack
Cal: 441 P: 21 F: 37 NC: 3
Cal: 420 P: 12 F: 36 NC: 10
Cal: 402 P: 23 F: 22 C: 28
Gluten Free Pancakes | Sunflower Seed | Cranberry Coulis | Chicken Sausage
Cal: 436 P: 29 F: 20 C: 35
Cal: 195 P: 3 F: 11 C: 21
Cal: 195 P: 3 F: 11 C: 21
Single Protein Cal: 434 P: 34 F: 18 C: 34
Double Protein Cal: 675 P: 65 F: 31 C: 34
(Contains soy)
Turkey Meatballs | Roasted Cauliflower | Brown Rice | Corn | Kidney Bean | Molé Sauce
Single Protein Cal: 438 P: 37 F: 18 C: 32
Double Protein Cal: 674 P: 68 F: 30 C: 33
Single Protein Cal: 441 P: 41 F: 13 C: 40
Double Protein Cal: 627 P: 74 F: 19 C: 40
Single Protein Cal: 441 P: 39 F: 13 C: 42
Double Protein Cal: 631 P: 73 F: 19 C: 42
Single Protein Cal: 467 P: 41 F: 19 C: 33
Double Protein Cal: 693 P: 71 F: 29 C: 37
Seared Flat Iron Steak | Green Bean | Herb Roasted Red Potato
Single Protein Cal: 360 P: 33 F: 16 C: 21
Double Protein Cal: 601 P: 64 F: 29 C: 21
Single Protein Cal: 365 P: 29 F: 17 C: 24
Double Protein Cal: 582 P: 54 F: 30 C: 24
Single Protein Cal: 316 P: 36 F: 8 C: 25
Double Protein Cal: 502 P: 68 F: 14 C: 26
Single Protein Cal: 362 P: 43 F: 10 C: 25
Double Protein Cal: 560 P: 79 F: 16 C: 25
Single Protein Cal: 379 P: 32 F: 15 C: 29
Double Protein Cal: 611 P: 63 F: 27 C: 29
Single Protein Cal: 415 P: 37 F: 23 NC: 8
Double Protein Cal: 656 P: 68 F: 36 NC: 8
Turkey Meatballs | Roasted Cauliflower | Tomato & Eggplant Stew | Green Tahini Sauce | Sesame
Single Protein Cal: 432 P: 42 F: 24 NC: 7
Double Protein Cal: 694 P: 75 F: 38 NC: 6
Single Protein Cal: 410 P: 42 F: 22 NC: 6
Double Protein Cal: 626 P: 77 F: 30 NC: 6
Single Protein Cal: 403 P: 37 F: 23 NC: 8
Double Protein Cal: 560 P: 63 F: 28 NC: 9
Single Protein Cal: 427 P: 41 F: 23 NC: 9
Double Protein Cal: 683 P: 72 F: 35 NC: 13
Blackened Tofu | Mango Jasmine Rice | Snow Pea | Coconut Ginger Coulis
Cal: 398 P: 11 F: 10 C: 66
Cal: 346 P: 12 F: 14 C: 43
Cal: 375 P: 13 F: 19 C: 38
(Contains soy)
Cal: 355 P: 15 F: 19 C: 31
Subscribe To A Meal Plan Below
Or...Subscribe To An A La Carte Plan Below
All A La Carte Plans are subscription based plans. All plans are sold 1 lb at a time and are packaged in 8 oz portioned containers. We send you the macros and you build your meals. Subscription plan prices are subject to fluctuation within this plan. All items must be chosen by Tuesday at 10 PM to guarantee your order.
Once you have signed up for an alla carte subscription, you will continue to receive the same items unless you opt to choose different items. If you would like to choose different items for a particular week, use the button below to change your items for that week.