Check Out Our Weekly Rotating Menus
If you have already subscribed for a Meal Plan and you would like to choose your meals for the week, click the link below. All meals must be selected by 10 PM the Tuesday before each Monday delivery. For all first time clients please scroll to the bottom of the page and select a Meal Plan. DO NOT choose your meals until you have subscribed to a Meal Plan. After you have selected a Meal Plan, you may use the link below to choose your meals.
- Week of March 17th
- Week of March 24th
- Breakfast & Dessert
- Traditional
- Athletic
- Keto
- Plant Base
Cal: 403 P: 27 F: 27 NC: 8
Cal: 414 P: 18 F: 34 NC: 4
Cal: 361 P: 28 F: 17 C: 24
Cal: 384 P: 20 F: 16 C: 40
Cal: 202 P: 3 F: 10 C: 25
Cal: 202 P: 3 F: 10 C: 25
Single Protein Cal: 420 P: 31 F: 16 C: 38
Double Protein Cal: 615 P: 55 F: 27 C: 38
Ground Beef | Lo Mein Noodles | Broccoli | Snow Pea | Bell Pepper | Onion | Baby Corn | Water Chestnut | Sweet Chili Sauce | Green Onion
Single Protein Cal: 446 P: 34 F: 14 C: 46
Double Protein Cal: 663 P: 59 F: 27 C: 46
Single Protein Cal: 467 P: 36 F: 19 C: 38
Double Protein Cal: 713 P: 63 F: 33 C: 41
Single Protein Cal: 420 P: 40 F: 12 C: 38
Double Protein Cal: 601 P: 74 F: 17 C: 38
Single Protein Cal: 433 P: 43 F: 13 C: 36
Double Protein Cal: 637 P: 76 F: 21 C: 36
Single Protein Cal: 371 P: 33 F: 15 C: 26
Double Protein Cal: 599 P: 63 F: 27 C: 26
Single Protein Cal: 326 P: 39 F: 10 C: 20
Double Protein Cal: 503 P: 72 F: 15 C: 20
Single Protein Cal: 361 P: 33 F: 13 C: 28
Double Protein Cal: 601 P: 64 F: 25 C: 30
Single Protein Cal: 335 P: 41 F: 7 C: 27
Double Protein Cal: 512 P: 74 F: 12 C: 27
Single Protein Cal: 363 P: 32 F: 15 C: 25
Double Protein Cal: 580 P: 57 F: 28 C: 25
Single Protein Cal: 450 P: 36 F: 26 NC: 9
Double Protein Cal: 696 P: 66 F: 40 NC: 9
Turkey Meatballs | Black Pepper & Garlic Sauteed Kale | Dairy Free Pesto | Grilled Zucchini | Toasted Pine Nut
Single Protein Cal: 435 P: 35 F: 27 NC: 9
Double Protein Cal: 681 P: 62 F: 41 NC: 7
Single Protein Cal: 413 P: 46 F: 21 NC: 5
Double Protein Cal: 607 P: 81 F: 27 NC: 5
Single Protein Cal: 464 P: 31 F: 32 NC: 8
Double Protein Cal: 762 P: 56 F: 54 NC: 8
Single Protein Cal: 446 P: 38 F: 26 NC: 8
Double Protein Cal: 659 P: 71 F: 35 NC: 8
Cal: 404 P: 13 F: 16 C: 52
Cal: 310 P: 18 F: 10 C: 37
Vegan Mac & Cheese | Shaved Brussels Sprouts | Roasted Grape Tomato | Toasted Breadcrumbs | Coconut Milk
Cal: 363 P: 13 F: 15 C: 44
Cal: 361 P: 16 F: 9 C: 54
Cal: 350 P: 8 F: 18 C: 39
- Breakfast & Dessert
- Traditional
- Athletic
- Keto
- Plant Base
Cal: 435 P: 29 F: 31 NC: 6
Cal: 441 P: 17 F: 37 NC: 5
Cal: 398 P: 34 F: 14 C: 34
Cal: 373 P: 20 F: 17 C: 35
Cal: 202 P: 3 F: 10 C: 25
Cal: 202 P: 3 F: 10 C: 25
Garlic Oregano Seared Chicken Breast | Couscous Salad | Roasted Zucchini | Mint Yogurt | Tomato | Feta
Single Protein Cal: 433 P: 43 F: 13 C: 36
Double Protein Cal: 610 P: 76 F: 18 C: 36
Single Protein Cal: 444 P: 29 F: 20 C: 37
Double Protein Cal: 681 P: 53 F: 33 C: 43
Single Protein Cal: 394 P: 30 F: 14 C: 37
Double Protein Cal: 536 P: 52 F: 20 C: 37
Single Protein Cal: 455 P: 31 F: 19 C: 40
Double Protein Cal: 684 P: 57 F: 32 C: 42
Single Protein Cal: 412 P: 36 F: 16 C: 31
Double Protein Cal: 608 P: 66 F: 24 C: 32
Single Protein Cal: 368 P: 32 F: 16 C: 24
Double Protein Cal: 544 P: 58 F: 24 C: 24
Cinnamon Chipotle Pork Tenderloin | Roasted Sweet Potato | Shaved Brussels Sprouts
Single Protein Cal: 362 P: 36 F: 14 C: 23
Double Protein Cal: 601 P: 69 F: 25 C: 25
Single Protein Cal: 369 P: 41 F: 9 C: 31
Double Protein Cal: 567 P: 77 F: 15 C: 31
Single Protein Cal: 353 P: 27 F: 17 C: 23
Double Protein Cal: 561 P: 52 F: 29 C: 23
Single Protein Cal: 348 P: 41 F: 8 C: 28
Double Protein Cal: 546 P: 77 F: 14 C: 28
Single Protein Cal: 481 P: 40 F: 29 NC: 9
Double Protein Cal: 743 P: 72 F: 43 NC: 9
Blackened Chicken Breast Pieces | Broccoli Cheddar Melt | Thyme Roasted Mushrooms
Single Protein Cal: 428 P: 41 F: 24 NC: 8
Double Protein Cal: 672 P: 72 F: 36 NC: 9
Single Protein Cal: 475 P: 30 F: 35 NC: 4
Double Protein Cal: 804 P: 56 F: 60 NC: 4
Single Protein Cal: 464 P: 44 F: 28 NC: 5
Double Protein Cal: 742 P: 77 F: 42 NC: 9
Single Protein Cal: 448 P: 45 F: 24 NC: 7
Double Protein Cal: 638 P: 79 F: 30 NC: 7
Cal: 385 P: 19 F: 9 C: 57
Cal: 272 P: 7 F: 12 C: 34
(Contains soy)
Pineapple BBQ Seitan | Brown Rice | Snow Pea | Sweet & Spicy Red Cabbage
Cal: 348 P: 17 F: 12 C: 43
Cal: 343 P: 13 F: 11 C: 48
Cal: 355 P: 17 F: 11 C: 47
Subscribe To A Meal Plan Below
Or...Subscribe To An A La Carte Plan Below
All A La Carte Plans are subscription based plans. All plans are sold 1 lb at a time and are packaged in 8 oz portioned containers. We send you the macros and you build your meals. Subscription plan prices are subject to fluctuation within this plan. All items must be chosen by Tuesday at 10 PM to guarantee your order.
Once you have signed up for an alla carte subscription, you will continue to receive the same items unless you opt to choose different items. If you would like to choose different items for a particular week, use the button below to change your items for that week.